| TOTOKU Models | 5 Years or max. operating hours |
Calibrated Luminance cd/m² |
Maximum Luminance cd/m² |
Warranted Luminance in % |
Reference Luminance in cd/m² |
| ME253i2 | 42.000h | 410 | 1.800 | 35% | 630 |
| CCL252i2 | 42.000h | 200 | 450 | 40% | 180 |
| CCL254i2 | 30.000h | 410/300 | 950 | 40% | 380 |
| ME355i2 | 30.000h | 410 | 1000 | 30% | 300 |
| CCL352i2 | 30.000h | 250 | 600 | 35% | 210 |
| CCL354i2 | 30.000h | 410/300 | 800 | 40% | 320 |
| ME551i2 | 30.000h | 410 | 750 | 40% | 300 |
| MS21i2 | 42.000h | 410 | 1.800 | 35% | 630 |
| MS51i2 | 30.000h | 410 | 750 | 40% | 300 |
For all i2 models (from 01. November 2007) TOTOKU warrants the listed reference luminance in a warranty period of 5 years by a maximum of the listed operating hours.
In spite of the high lifetime we recommend to switch off the display for longer breaks. So your can achieve an expanding lifetime for your monitors.